2025 · 54 configurations · 5 stores
MacBook Pro M5 prices

How much should you pay for a MacBook Pro M5?
Used
Most asks between $1,504 and $1,748 · 13 listings
Cheapest now $1,709 on Amazon · $39 under Swappa · 4 listings
Refurbished
Most asks between $1,732 and $1,874 · 23 listings
Cheapest now $1,609 on Apple · $40 under Amazon · 22 listings
New
Most asks between $1,597 and $1,961 · 14 listings
Cheapest now $1,597 on Swappa · $202 under Amazon · 5 listings
Asking prices by week
14″ · 1TB · 16GBNot enough weekly prices yet
Listed now
Every MacBook Pro M5 configuration
| Configuration | Used | Refurbished | New | MSRP |
|---|---|---|---|---|
| $1,339 | $1,599from $1,599 | Too few | $1,499 | |
| None | $1,739 | None | $1,699 | |
| None | Too few | None | $1,899 | |
| $1,632from $1,709 | $1,795from $1,609 | $1,839from $1,597 | $1,999 | |
| $1,857from $1,899 | $1,996from $1,819 | $2,199from $1,999 | $2,199 | |
| Too few | $2,199from $2,199 | $2,399from $2,399 | $2,399 | |
| None | Too few | Too few | $2,499 | |
| $2,009from $2,174 | $2,249from $2,199 | $2,354from $2,289 | $2,499 | |
| None | $2,354 | Too few | $2,699 | |
| None | Too few | Too few | $2,899 | |
| $2,435from $3,200 | $2,669from $2,649 | $2,999from $2,619 | $2,999 | |
| $2,515from $2,400 | $2,579from $2,549 | $2,999from $2,749 | $2,999 | |
| $2,761from $2,970 | $2,874from $3,031 | $3,179from $3,099 | $3,099 | |
| None | $2,969 | Too few | $3,499 | |
| Too few | Too few | Too fewfrom $3,457 | $3,499 | |
| $2,773from $3,134 | $3,194from $3,059 | $3,476from $3,048 | $3,599 | |
| Too few | $3,229from $3,471 | $3,599from $3,599 | $3,599 | |
| None | Too few | Too few | $3,699 | |
| Too few | Too few | $3,699from $3,699 | $3,699 | |
| None | $3,309from $3,135 | Too few | $3,899 | |
| None | $3,519 | Too fewfrom $3,999 | $3,999 | |
| $3,150 | Too few | $3,999from $3,999 | $3,999 | |
| $3,012 | $3,544from $3,479 | $4,099from $3,799 | $4,099 | |
| None | Too few | Too fewfrom $4,099 | $4,099 | |
| Too few | Too few | $4,199from $4,199 | $4,199 | |
| $3,292 | $3,869from $3,695 | $4,399from $3,869 | $4,399 | |
| None | Too few | Too fewfrom $4,499 | $4,499 | |
| Too few | Too few | Too fewfrom $4,499 | $4,499 | |
| None | $4,079 | Too fewfrom $4,599 | $4,599 | |
| None | Too few | Too fewfrom $4,699 | $4,699 | |
| $4,081from $4,274 | $4,314from $4,249 | $4,929from $3,999 | $4,999 | |
| Too fewfrom $4,899 | $4,459 | $5,099from $5,041 | $5,099 | |
| None | Too few | Too fewfrom $5,027 | $5,099 | |
| None | Too few | Too fewfrom $5,099 | $5,099 | |
| None | Too few | Too fewfrom $5,199 | $5,199 | |
| $4,223from $4,275 | $4,815from $5,151 | $5,399from $5,299 | $5,399 | |
| None | Too few | Too fewfrom $5,399 | $5,399 | |
| None | Too few | Too fewfrom $5,499 | $5,499 | |
| None | Too few | Too fewfrom $5,699 | $5,699 | |
| None | Too few | Too fewfrom $5,999 | $5,999 | |
| None | $5,309 | Too fewfrom $6,009 | $6,099 | |
| Too few | Too few | Too fewfrom $6,399 | $6,399 | |
| $4,917 | $5,819 | $6,699from $6,699 | $6,699 | |
| $6,179from $6,179 | $6,139from $6,850 | $6,999from $6,999 | $6,999 | |
| None | Too fewfrom $6,794 | Too fewfrom $6,991 | $7,099 | |
| None | Too few | Too fewfrom $7,399 | $7,399 | |
| None | None | Too fewfrom $7,699 | $7,699 | |
| Too few | $6,669from $7,503 | Too fewfrom $7,699 | $7,699 | |
| None | Too few | Too fewfrom $7,999 | $7,999 | |
| $6,641from $6,999 | $6,929 | $7,999from $7,999 | $7,999 | |
| None | Too few | Too fewfrom $8,099 | $8,099 | |
| None | $7,269from $7,951 | Too fewfrom $8,399 | $8,399 | |
| None | Too few | Too fewfrom $9,699 | $9,699 | |
| Too few | Too few | Too fewfrom $9,999 | $9,999 |
Related MacBooks
Questions people ask about MacBook Pro M5 prices
What does a used MacBook Pro M5 (14″ · 1TB · 16GB) cost?
Sellers usually ask $1,632. Most used asks over the last 90 days fall between $1,504 and $1,748. The cheapest listed right now is $1,709 on Amazon.
How much less is a used one than MSRP?
MSRP is $1,999. The usual used ask is $367 under that. Apple's own refurbished unit is listed at $1,609, $390 under new.
Which store is cheapest for a refurbished one?
Apple, at $1,609: $40 under Amazon for the same configuration.
Where do these numbers come from?
Every figure is an asking price relayed from the stores BelowNew tracks: 48 listings for this configuration across 5 stores in the last 90 days. BelowNew never inspects a device and does not estimate value.



