2024 · 48 configurations · 5 stores
MacBook Pro M4 prices

How much should you pay for a MacBook Pro M4?
Used
Most asks between $1,150 and $1,406 · 53 listings
Cheapest now $1,100 on Swappa · 12 listings
Refurbished
Most asks between $1,402 and $1,591 · 32 listings
Cheapest now $1,259 on Amazon · $151 under Back Market · 25 listings
New
3 listings in the window
Cheapest now $1,468 on Swappa · 1 listing
Asking prices by week
14″ · 512GB · 16GBNot enough weekly prices yet
Listed now
Every MacBook Pro M4 configuration
| Configuration | Used | Refurbished | New | MSRP |
|---|---|---|---|---|
| $1,236from $1,100 | $1,497from $1,259 | Too fewfrom $1,468 | $1,599 | |
| $1,586from $1,132 | $1,663from $1,559 | Too few | $1,799 | |
| Too fewfrom $1,339 | $1,799 | None | $1,799 | |
| $1,828from $1,551 | $1,839from $1,649 | None | $1,999 | |
| $1,597from $1,463 | $1,899from $1,636 | Too fewfrom $1,999 | $1,999 | |
| None | Too few | None | $1,999 | |
| $1,802from $1,731 | $2,104from $1,794 | $1,944 | $2,199 | |
| Too few | Too few | None | $2,199 | |
| Too fewfrom $2,369 | $2,598from $2,292 | None | $2,399 | |
| None | Too fewfrom $2,080 | None | $2,399 | |
| $1,829from $1,753 | $1,999from $1,659 | $2,374from $2,374 | $2,499 | |
| $2,217 | $2,664from $2,587 | None | $2,599 | |
| None | Too few | None | $2,599 | |
| $2,060from $2,138 | $2,448from $2,259 | None | $2,699 | |
| Too few | $2,319from $1,999 | None | $2,699 | |
| Too fewfrom $2,673 | $3,015from $2,550 | Too few | $2,799 | |
| $2,398 | $2,893from $2,200 | Too few | $3,099 | |
| None | Too fewfrom $2,559 | None | $3,099 | |
| $2,132from $2,059 | $2,379from $2,000 | Too fewfrom $2,899 | $3,199 | |
| $2,498from $2,509 | $2,911from $2,499 | Too few | $3,299 | |
| Too fewfrom $3,157 | $3,544from $3,427 | None | $3,499 | |
| $2,472from $2,735 | $2,871from $2,599 | Too fewfrom $2,884 | $3,599 | |
| None | Too fewfrom $3,121 | None | $3,799 | |
| None | Too fewfrom $2,800 | None | $3,899 | |
| $2,883from $2,699 | $3,211from $3,099 | $3,100from $2,833 | $3,999 | |
| None | Too fewfrom $3,827 | None | $4,099 | |
| Too few | $3,274from $3,193 | None | $4,149 | |
| $3,094from $2,987 | $3,794from $3,487 | None | $4,199 | |
| $3,899from $3,899 | $3,899from $4,031 | None | $4,399 | |
| Too fewfrom $3,580 | $3,861from $3,807 | None | $4,399 | |
| Too fewfrom $3,065 | $3,327from $3,304 | None | $4,449 | |
| $2,999 | $3,835from $3,629 | None | $4,499 | |
| $3,700 | $4,153from $4,435 | None | $4,799 | |
| None | Too few | None | $4,849 | |
| None | $4,899from $4,217 | None | $4,899 | |
| None | Too few | None | $4,949 | |
| Too fewfrom $4,218 | $4,671from $4,662 | None | $5,199 | |
| None | Too few | None | $5,199 | |
| Too few | $5,390from $5,399 | None | $5,399 | |
| None | Too few | None | $6,099 | |
| Too few | $4,828 | None | $6,549 | |
| None | Too few | None | $6,699 | |
| Too few | Too few | None | $6,899 | |
| Too few | Too few | None | $7,249 | |
| None | Too few | None | $7,399 | |
| None | Too few | None | $7,599 | |
| None | Too few | None | $8,599 | |
| Too few | Too few | None | $9,899 |
Related MacBooks
Questions people ask about MacBook Pro M4 prices
What does a used MacBook Pro M4 (14″ · 512GB · 16GB) cost?
Sellers usually ask $1,236. Most used asks over the last 90 days fall between $1,150 and $1,406. The cheapest listed right now is $1,100 on Swappa.
How much less is a used one than MSRP?
MSRP is $1,599. The usual used ask is $363 under that.
Which store is cheapest for a refurbished one?
Amazon, at $1,259: $151 under Back Market for the same configuration.
Where do these numbers come from?
Every figure is an asking price relayed from the stores BelowNew tracks: 79 listings for this configuration across 5 stores in the last 90 days. BelowNew never inspects a device and does not estimate value.



