2022 · 48 configurations · 4 stores
MacBook Pro M2 prices

How much should you pay for a MacBook Pro M2?
Used
Most asks between $551 and $599 · 26 listings
Cheapest now $567 on Swappa · 6 listings
Refurbished
Most asks between $756 and $883 · 10 listings
Cheapest now $609 on Best Buy · $121 under Back Market · 8 listings
New
1 listing in the window
None listed right now
Asking prices by week
13″ · 256GB · 8GBNot enough weekly prices yet
Listed now
Every MacBook Pro M2 configuration
| Configuration | Used | Refurbished | New | MSRP |
|---|---|---|---|---|
| $584from $567 | $815from $609 | Too few | $1,299 | |
| $655from $670 | $999from $782 | None | $1,499 | |
| $786from $750 | $949from $839 | None | $1,499 | |
| Too few | Too few | None | $1,699 | |
| Too few | $1,030from $852 | None | $1,699 | |
| None | Too few | None | $1,699 | |
| Too few | $1,231from $1,041 | None | $1,899 | |
| None | $1,282from $1,282 | None | $1,899 | |
| $1,025from $907 | $1,108from $875 | Too fewfrom $1,599 | $1,999 | |
| Too few | $1,250from $1,289 | None | $2,099 | |
| None | Too fewfrom $1,199 | None | $2,099 | |
| None | Too fewfrom $1,279 | None | $2,299 | |
| $1,167from $1,149 | $1,500from $1,190 | None | $2,399 | |
| Too few | $1,388from $1,100 | None | $2,399 | |
| $1,235from $1,132 | $1,298from $1,101 | Too fewfrom $2,099 | $2,499 | |
| None | Too fewfrom $1,377 | None | $2,499 | |
| Too few | $1,601from $1,450 | None | $2,599 | |
| $1,391 | $1,700from $1,399 | Too few | $2,699 | |
| Too few | Too fewfrom $1,788 | None | $2,799 | |
| $1,359from $1,339 | $1,583from $1,207 | None | $2,899 | |
| None | Too fewfrom $2,000 | None | $2,899 | |
| None | $2,051from $1,839 | None | $2,999 | |
| $1,499from $2,552 | $1,814from $1,500 | None | $3,099 | |
| Too few | $1,599from $1,429 | None | $3,099 | |
| None | $1,749from $1,659 | None | $3,099 | |
| None | Too few | None | $3,229 | |
| None | $2,299from $1,988 | None | $3,299 | |
| None | Too fewfrom $1,799 | None | $3,349 | |
| Too few | $2,065 | None | $3,499 | |
| $1,635from $1,648 | $1,953from $1,733 | None | $3,499 | |
| None | Too fewfrom $1,774 | None | $3,499 | |
| None | Too few | None | $3,549 | |
| None | Too few | None | $3,629 | |
| None | Too fewfrom $3,899 | None | $3,699 | |
| Too few | $2,250from $2,199 | None | $3,899 | |
| Too few | $2,497from $2,051 | None | $3,899 | |
| Too few | $2,686from $2,449 | None | $4,299 | |
| None | $2,999from $2,999 | None | $4,299 | |
| Too few | Too fewfrom $4,099 | None | $4,299 | |
| None | Too fewfrom $3,238 | None | $4,299 | |
| None | $3,084from $2,999 | None | $4,449 | |
| None | Too few | None | $4,499 | |
| None | Too fewfrom $3,499 | None | $4,899 | |
| None | Too fewfrom $3,807 | None | $5,049 | |
| None | Too few | None | $5,099 | |
| None | Too few | None | $5,299 | |
| Too few | None | None | $5,499 | |
| Too few | None | None |
Related MacBooks
Questions people ask about MacBook Pro M2 prices
What does a used MacBook Pro M2 (13″ · 256GB · 8GB) cost?
Sellers usually ask $584. Most used asks over the last 90 days fall between $551 and $599. The cheapest listed right now is $567 on Swappa.
How much less is a used one than MSRP?
MSRP is $1,299. The usual used ask is $715 under that.
Which store is cheapest for a refurbished one?
Best Buy, at $609: $121 under Back Market for the same configuration.
Where do these numbers come from?
Every figure is an asking price relayed from the stores BelowNew tracks: 27 listings for this configuration across 3 stores in the last 90 days. BelowNew never inspects a device and does not estimate value.



