2022 · 24 configurations · 5 stores
MacBook Air M2 prices

How much should you pay for a MacBook Air M2?
Used
Most asks between $577 and $670 · 166 listings
Cheapest now $531 on Swappa · 35 listings
Refurbished
Most asks between $685 and $847 · 45 listings
Cheapest now $610 on Back Market · $138 under Swappa · 28 listings
New
Nothing listed in the window
None listed right now
Asking prices by week
13″ · 256GB · 8GB · M2Not enough weekly prices yet
Listed now
Every MacBook Air M2 configuration
| Configuration | Used | Refurbished | New | MSRP |
|---|---|---|---|---|
| $602from $531 | $750from $610 | None | $1,199 | |
| $742from $680 | $792from $679 | Too few | $1,299 | |
| $696from $679 | $849from $735 | None | $1,399 | |
| $708from $618 | $800from $651 | None | $1,499 | |
| $774from $690 | $961from $698 | None | $1,499 | |
| $958from $1,029 | $953from $1,069 | None | $1,499 | |
| $747 | $972from $752 | None | $1,599 | |
| Too fewfrom $926 | $895from $750 | None | $1,599 | |
| $1,040from $912 | $1,046from $929 | None | $1,699 | |
| $885from $727 | $885from $749 | None | $1,699 | |
| Too fewfrom $1,000 | $1,009from $999 | None | $1,699 | |
| None | $1,699from $1,603 | None | $1,699 | |
| $850from $721 | $977from $812 | None | $1,799 | |
| Too fewfrom $937 | $1,244from $892 | None | $1,799 | |
| $926from $902 | $1,100from $949 | None | $1,899 | |
| Too fewfrom $1,051 | $1,201from $1,129 | None | $1,899 | |
| $1,132 | $1,235from $900 | None | $1,999 | |
| Too fewfrom $979 | $957from $926 | None | $2,099 | |
| $1,072from $1,283 | $1,310from $950 | None | $2,099 | |
| None | Too few | None | $2,099 | |
| Too few | $1,400from $1,036 | None | $2,199 | |
| Too fewfrom $1,401 | $1,910from $1,299 | None | $2,299 | |
| $1,238 | $1,349from $1,028 | None | $2,399 | |
| $1,303from $1,278 | $1,566from $1,262 | None | $2,499 |
Related MacBooks
Questions people ask about MacBook Air M2 prices
What does a used MacBook Air M2 (13″ · 256GB · 8GB · M2) cost?
Sellers usually ask $602. Most used asks over the last 90 days fall between $577 and $670. The cheapest listed right now is $531 on Swappa.
How much less is a used one than MSRP?
MSRP is $1,199. The usual used ask is $597 under that.
Which store is cheapest for a refurbished one?
Back Market, at $610: $138 under Swappa for the same configuration.
Where do these numbers come from?
Every figure is an asking price relayed from the stores BelowNew tracks: 174 listings for this configuration across 3 stores in the last 90 days. BelowNew never inspects a device and does not estimate value.



